
I do not read personal journals on my friends page (except when I have extra free time) because I cannot keep up with everything and I do not wish to use filters to read just certain people.
I do, however, on occassion use filters to post to just certain friend groups. I have a group of Support people, where I post technical that I think would be of no interest to the rest of my friends or supporty things that I do not want anyone else to know about. I have a filter for people in Abuse. I have a filter for Russian people on my friends list, but I haven't used it ever yet. I also have a test filter, where I post almost all of my test messages (unless the post must for some reason be public), so that I don't spam my friends with them.
You can see the list of all the filters you belong to on this page. If you are already on this page and can see only this post, you are not on my friends list or are not logged in.
I no longer have any public entries except this one and the one announcing the switchover to Friends-only. However before that time, my posting trends were:
Mar 2005 | ||
private: | 1 | 8.33% |
protected: | 5 | 41.67% |
public: | 6 | 50% |
total: | 12 | |
Feb 2005 | ||
private: | 0 | 0% |
protected: | 1 | 25% |
public: | 3 | 75% |
total: | 4 | |
Jan 2005 | ||
private: | 0 | 0% |
protected: | 4 | 40% |
public: | 6 | 60% |
total: | 10 | |
Dec 2004 | ||
private: | 0 | 0% |
protected: | 2 | 66.67% |
public: | 1 | 33.33% |
total: | 3 | |
Nov 2004 | ||
private: | 0 | 0% |
protected: | 4 | 44.44% |
public: | 5 | 55.56% |
total: | 9 | |
Oct 2004 | ||
private: | 0 | 0% |
protected: | 5 | 50% |
public: | 5 | 50% |
total: | 10 | |
Sep 2004 | ||
private: | 0 | 0% |
protected: | 8 | 47.06% |
public: | 9 | 52.94% |
total: | 17 | |
Aug 2004 | ||
private: | 1 | 12.5% |
protected: | 0 | 0% |
public: | 7 | 87.5% |
total: | 8 | |
Jul 2004 | ||
private: | 0 | 0% |
protected: | 0 | 0% |
public: | 1 | 100% |
total: | 1 | |
Jun 2004 | ||
private: | 0 | 0% |
protected: | 3 | 50% |
public: | 3 | 50% |
total: | 6 | |
May 2004 | ||
private: | 0 | 0% |
protected: | 1 | 16.67% |
public: | 5 | 83.33% |
total: | 6 | |
Apr 2004 | ||
private: | 1 | 10% |
protected: | 5 | 50% |
public: | 4 | 40% |
total: | 10 | |
Mar 2004 | ||
private: | 2 | 22.22% |
protected: | 1 | 11.11% |
public: | 6 | 66.67% |
total: | 9 | |
Feb 2004 | ||
private: | 0 | 0% |
protected: | 3 | 37.5% |
public: | 5 | 62.5% |
total: | 8 | |
Jan 2004 | ||
private: | 1 | 9.09% |
protected: | 4 | 36.36% |
public: | 6 | 54.55% |
total: | 11 | |
Dec 2003 | ||
private: | 0 | 0% |
protected: | 2 | 25% |
public: | 6 | 75% |
total: | 8 | |
Nov 2003 | ||
private: | 5 | 33.33% |
protected: | 3 | 20% |
public: | 7 | 46.67% |
total: | 15 | |
Oct 2003 | ||
private: | 3 | 20% |
protected: | 1 | 6.67% |
public: | 11 | 73.33% |
total: | 15 | |
Sep 2003 | ||
private: | 3 | 15% |
protected: | 0 | 0% |
public: | 17 | 85% |
total: | 20 | |
Aug 2003 | ||
private: | 0 | 0% |
protected: | 1 | 12.5% |
public: | 7 | 87.5% |
total: | 8 | |
Jul 2003 | ||
private: | 0 | 0% |
protected: | 0 | 0% |
public: | 1 | 100% |
total: | 1 | |
Jun 2003 | ||
private: | 0 | 0% |
protected: | 0 | 0% |
public: | 5 | 100% |
total: | 5 | |
May 2003 | ||
private: | 0 | 0% |
protected: | 1 | 33.33% |
public: | 2 | 66.67% |
total: | 3 | |
In summary:
May 2003 - Mar 2005 | ||
private: | 17 | 8.54% |
protected: | 54 | 27.14% |
public: | 128 | 64.32% |
total: | 199 |
made by
calculate yours here.